|
A map of slip locations is available at bottom of page
|
Slips below are available to lease for this winter season
Each Slip Is Privately Owned
All vessels must meet JYC Marina standards and are subject to inspection by Dockmaster prior to lease approval. No liveaboards.
SLIP # LENGTH X BEAM CONTACT PERSON PHONE # 1 58’ X 24’ Holly Powell 561-748-8888 12 45' X 18' Bill Specce 561-262-7570 37 47' X 19' Warren Prescott 561-722-4598 39 49' X 19' Maurice Kutner 305-377-9411 41 49' X 19' Maurice Kutner 305-377-9411 57 43' X 20' Bob Connor 954-242-8853 58 49’ X 17’ Maurice Kutner 305-377-9411 65 49’ X 19’ Virginia Lynn 561-714-5646 68 52' X 23' Charles Ala 631-848-6568 69 44' X 18' Bill Gillota 561-373-4735 71 44’ X 18’ Joe Spano 631-774-0666 72 44’ X 18’ Bob McGinnis 203-550-7232
If you have trouble contacting any phone number above, please call Dockmaster at (561) 741-3407
|
Each Slip Is Privately Owned
SLIPS FOR SALE:
SLIP # SLIP SIZE CONTACT PERSON PHONE #
1 58' X 24' Holly Powell 561-748-8888
18 39' X 16' George Bogner 561-575-1703
19 39' X 17' Alan Oliver 954-804-5691
23 39' X 17' Claudine Torre 561-670-3907
28 39' X 18' Peter Provost 561-743-5720
34 39' X 17' Robert Pasquale 561-301-9542
35 39’ X 17’ Jim Edmonds 561-748-0032
47 62' X 21' Steve Zeiger 561-324-6187
54 39' X 17' Richard Wackenhut 561-676-8818
55 39' X 17' Richard Buttine 631-764-1023
59 49' X 19' Ted Malloch 561-748-8052
63 49' X 19' Steve Zeiger 561-324-6187
65 49' X 19' Virginia Lynn 561-714-5646
71 44' X 18' Joseph Spano 631-774-0666
77 52' X 21' Jeannine Lombardo 561-743-9877
SLIPS FOR LEASE:
All vessels must meet JYC Marina standards and are subject to inspection by Dockmaster prior to lease approval.
No commercial vessels permitted in marina.
Full time live-aboards are not permitted.
SLIP # SLIP SIZE CONTACT PERSON PHONE #
1 58' X 24' Holly Powell 561-748-8888
7 46' X 17' John Jorritsma 561-351-1743
8 44' X 19' Gary Kuskin 732-539-5070
13 44’ X 18’ Steven Christensen 603-867-7980
15 44' X 18' Val Lynch 240-508-3678
16 41' X 15' Ned Wayman 561-254-3888
19 39' X 17' Alan Oliver 954-804-5691 22 39' X 17' Bob Henry 540-635-4390
23 39' X 17' Claudine Torre 561-670-3907
25 39' X 17' Mark Eble 561-762-2112
31 39' X 18' Joe Norberg 617-572-3444
32 39' X 17' Laurence Costello 609-466-5692
33 39' X 17' Mike Piccolo 516-277-2236
34 39' X 17' Robert Pasquale 561-301-9542
35 39' X 17' Jim Edmonds 561-748-0032
36 39' X 17' Jeannine Lombardo 561-301-5026
38 49' X 19' Jack Laurendeau 508-889-3344
39 49' X 19' Maurice Kutner 305-377-9415
40 49' X 19' Bob Blackwood 443-822-3901
41 49' X 19' Maurice Kutner 305-377-9415
43 60' X 21' Bob Blackwood 443-822-3901
44 60' X 21' Mauruce Kutner 305-377-9415
45 60' X 21' Frank Konigseder 772-349-7025
46 60' X 21' John Kohler 231-675-8627
47 60' X 21' Steve Zeiger 561-324-6187
50 61’ X 21’ Gary Kuskin 732-539-5070
52 39' X 17' Tom Smith 615-297-0350
53 39' X 17' Trilok Desai 248-249-5703
56 39' X 17' Richard Buttine 631-764-1023 58 49' X 19' Maurice Kutner 305-377-9415
60 49' X 19' Tom Miller 810-691-5878
62 49' X 19' Maurice Kutner 305-377-9415
63 49' X 19' Steve Zeiger 561-324-6187
65 49' X 19' Virginia Lynn 561-714-5646
67 49' X 18' Mike Lefton 561-596-0451
69 44' X 18' Mark Angelo 908-468-8824
71 44' X 18' Joseph Spano 631-774-0666
72 44' X 18' Bob McGinnis 203-550-7232
73 44' X 18' Jim Hager 561-756-4710
74 44' X 18' Herb King 636-634-1065
77 52' X 21' Jeannine Lombardo 561-743-9877
78 52' X 21' Matt Beckman 732-213-1864
79 58' X 22' Richard Buttine 631-764-1023
If you have trouble contacting any phone number above, or do not see a slip for your needs, please call Dockmaster at (561) 741-3407
|
Document Requirements:
Vessel Owner must submit a copy of the vessel Registration or National Documentation and a copy of vessel Insurance Certificate with Lease Agreement. (Vessel owner insurance policy must contain comprehensive bodily injury and property damage liability with a minimum of One Million Dollars ($1,000,000.00) per occurrence.
Vessel will not be permitted to dock in the marina without submitting the required documents with Lease Agreement.
|
Please click on the link below to view the JYC Marina Rules & Regulations
|
Please click on the "Word" document below to view the JYC Marina Lease Agreement
|
 |
| "Slip Locations" - Click on image to enlarge |
|
|
 |
| Arial shot of JYC Marina looking N.W. |
|
|
 |
| Arial shot of JYC Marina looking North |
|
|
|